Picture |
Builder |
Model |
Year |
Length |
Engines |
Price |
 | Benetti | Benetti 28 | 1976 | 28,05 | 2 x 650 CUMMINS EB D | 1,000,000 EUR |
 | San Lorenzo | San Lorenzo 82 | 2005 | 23,95 | 2 x 1675 Caterpillar EB TD | 1,350,000 EUR |
 | San Lorenzo | San Lorenzo 82 | 2007 | 23,95 | 2 x 1670 Caterpillar | 1,900,000 EUR |
 | San Lorenzo | Sl 72 | 2001 | 22,50 | 2 x 1300 MAN EB D | 800,000 EUR |
 | Azimut | Az 74 Solar | 2002 | 22,45 | 2 x 1300 MTU EB D | 1,300,000 EUR |
 | Cayman | 70 Fly | 2009 | 22,20 | 2 x 1365 Man EB D | 740,000 EUR |
 | San Lorenzo | Sl 72 | 2004 | 22,00 | 2 x 1300 MAN EB D | 1,380,000 EUR |
 | Azimut | Az 68 Evolution | 2007 | 21,10 | 2 x 1360 MAN EB D | 1,450,000 EUR |
 | Prestige | 75 Fly | 2017 | 20,77 | 2 x 1000 Man | Reserved price |
 | Cayman | 62 Cyber Fly | 2007 | 20,46 | 2 x 1100 MAN EB D | Reserved price |
 | Prestige | 680 Fly | 2018 | 19,08 | 2 x 900 Volvo Penta | Reserved price |
 | Cantieri Di Pisa | Akhir 18 Fly | 1982 | 18,36 | 2 x 760 MAN EB D | Reserved price |
 | Aicon | 56 Fly | 2004 | 17,61 | 2 x 815 CATERPILLAR EB D | 295,000 EUR |
 | Prestige | Prestige 630 S | 2018 | 16,83 | 2 x 725 Volvo Penta | Reserved price |
 | Prestige | 630 Fly Sport | 2018 | 16,83 | 2 x 725 Volvo Penta | Reserved price |
 | Cantieri Estensi | Maine 530 | 2008 | 16,40 | 2 x 450 Aifo-Iveco EB TD | 380,000 EUR |
 | Fipa | Maiora 53 Sport | 1983 | 16,20 | 2 x 550 General Motors (G.M.) EB D | 88,000 EUR |
 | Skagen | 53 | 2007 | 16,19 | 2 x 480 Yanmar EB D | 500,000 EUR |
 | Prestige | 560 Fly | 2018 | 16,06 | 2 x 600 Cummins | Reserved price |
 | Prestige | Prestige 560 S | 2018 | 16,06 | 2 x 600 Cummins | Reserved price |
 | Posillipo-Rizzardi | Technema 55' | 1996 | 16,04 | 2 x 820 MAN EB D | 250,000 EUR |
 | Partenautica | Partenautica 55 Fly | 1992 | 15,86 | 2 x 680 Man | 238,000 EUR |
 | Cayman | 50 Fly | 2008 | 15,00 | 2 x 575 VOLVO PENTA EB D | 450,000 EUR |
 | Cayman | 50 Fly | 2008 | 15,00 | 2 x 575 VOLVO PENTA EB D | 410,000 EUR |
 | Jachtwerf B Klaasen - Nl | Super Van Craft Navetta Inox Olandese | 1972 | 14,90 | 2 x 240 Mercedes EB D | 60,000 EUR |
 | Catarsi | Calafuria 13 Super | 1995 | 14,20 | 2 x 600 MAN ANNO 1995 EB D | ND |
 | Uniesse Marine | Uniesse 42 Fly | 1997 | 14,00 | 2 x 435 Volvo Penta EB D | 130,000 EUR |
 | Hatteras | Hatteras 45 | 1988 | 13,84 | 2 x 534 General Motors (G.M.) EB D | 65,000 EUR |
 | Sagemar | Sagene 140 | 2001 | 13,80 | 2 x 540 CUMMINS EB D | 230,000 EUR |
 | Azimut | Az 45 | 1991 | 13,58 | 2 x 440 MAN EB D | 130,000 EUR |
 | Cayman | 42 Fly | 2006 | 13,57 | 2 x 460 CATERPILLAR EB D | 240,000 EUR |
 | Birchwood | Ts 44 | 1987 | 13,51 | 2 x 380 CATERPILLAR EB D | 130,000 EUR |
 | Azimut | Az 37 | 1991 | 13,40 | 2 x 306 Volvo Penta EB D | 85,000 EUR |
 | Azimut | Az 42 | 1998 | 13,30 | 2 x 390 CATERPILLAR EB D | 220,000 EUR |
 | Catarsi | Calafuria 41 | 1981 | 13,15 | 2 x 370 Aifo-Iveco EB D | 200,000 EUR |
 | Azimut | Az 42 | 2004 | 13,00 | 2 x 390 CATERPILLAR EB D | 250,000 EUR |
 | Prestige | 460 | 2018 | 12,54 | 2 x 370 Volvo Penta | Reserved price |
 | Prestige | 460 S | 2018 | 12,54 | 2 x 435 Volvo Penta | Reserved price |
 | Ferretti | Altura 39 Fly | 1990 | 12,50 | 2 x 380 CATERPILLAR EB D | 120,000 EUR |
 | Cayman | 42 Fly | 2010 | 12,30 | 2 x 480 Cummins EB D | 290,000 EUR |
 | Cayman | 40 Wa | 2010 | 12,30 | 2 x 480 Cummins EB D | Reserved price |
 | Marciante Vincenzo | Motoryacht | 1963 | 12,20 | 1 x 70 FIAT EB D | 85,000 EUR |
 | Intermare | Intermare 43 | 2008 | 12,03 | 2 x 440 yanmar | 170,000 EUR |
 | Azimut | Az 39 | 2001 | 11,99 | 2 x 355 CATERPILLAR EB D | 120,000 EUR |
 | Abbate Tullio | Offshore 36 | 1997 | 11,71 | 2 x 200 MERCURY MARINE EFB D | 65,000 EUR |
 | Marine Project | Princess 380 | 1993 | 11,56 | 2 x 306 VOLVO PENTA EB D | 115,000 EUR |
 | Azimut | Az 37 | 1996 | 11,44 | 2 x 306 Volvo Penta | 75,000 EUR |
 | Prestige | 420 | 2018 | 11,32 | 2 x 300 Volvo Penta | Reserved price |
 | Prestige | 420 S | 2018 | 11,32 | 2 x 300 Volvo Penta | Reserved price |
 | Prestige | 420 S | 2015 | 11,32 | 2 x 300 Volvo Penta | Reserved price |
 | Della Pasqua & Carnevali | Dc 10 S | 2004 | 11,30 | 2 x 370 AIFO EB D | 95,000 EUR |
 | Center Craft | Corvette 37 | 1982 | 11,27 | 2 x 270 AIFO EB D | 59,000 EUR |
 | Sagene | 37 Fly | 1991 | 10,84 | 2 x 300 Aifo EB D | 49,000 EUR |
 | Raffaelli | Big Game | 1991 | 10,59 | 2 x 270 Aifo-Iveco EB D | 35,000 EUR |
 | Ferretti | Ferretti 34 Fish | 1990 | 10,43 | 2 x 254 CUMMINS EB D | 45,000 EUR |
 | Ala Blu | New Proteo 30 Fly | 2001 | 10,25 | 2 x 250 VM EB D | 65,000 EUR |
 | Bertram Yacht | 33 Fbc Seconda Serie | 1985 | 9,99 | 2 x 380 Mercruiser EB B | Reserved price |
 | Cantiere Gregorini | Di Max 37 Fly | 2015 | 9,90 | 2 x 400 FPT (Fiat Powertrain Technology) NEF | 1 EUR |
 | Ars Mare | Rs 33 Fly | 2002 | 9,85 | 2 x 300 Caterpillar | 79,000 EUR |
 | Gobbi | 325 Fc | 2000 | 9,70 | 2 x 230 VOLVO PENTA EB D | 65,000 EUR |
 | Dellapasqua | Dc 9 Fly | 1989 | 9,54 | 2 x 250 AIFO EB D | 45,000 EUR |
 | Plastik | Space 310 Cruiser | 2000 | 9,50 | 2 x 250 CUMMINS EB D | 58,000 EUR |
 | Plastik | Space 310 Cruiser | 2000 | 9,50 | 2 x 250 CUMMINS EB D | 49,000 EUR |
 | Italcraft | Ital 30 | 1983 | 9,22 | 2 x 220 AIFO EB D | 40,000 EUR |
 | Plastik | Space 310 Cruiser | 2004 | 9,20 | 2 x 230 VM EB D | 55,000 EUR |
 | Plastik | Space 310 Cruiser | 2004 | 9,20 | 2 x 270 VM EB D | 65,000 EUR |
 | Cantieri Di Livorno | Victoria (Space)31 | 2010 | 9,20 | 2 x 270 VM EB D | 79,000 EUR |
 | Colombo | 31 Sport Fisherman | 1991 | 9,19 | 2 x 330 MERCRUISER EFB B | 70,000 EUR |
 | Sciallino | Sciallino 30' Fly | 2000 | 9,00 | 2 x 230 Volvo Penta | 130,000 EUR |
 | Plastik | Space 310 Cruiser | 2002 | 8,95 | 2 x 230 VM EB D | 55,000 EUR |
 | Parente | Delfino 7.5 Cabin | 2007 | 8,60 | 2 x 120 FNM EB D | 48,000 EUR |
 | Portofino Marine | 10 Fly | 2001 | 8,50 | 2 x 230 Yanmar | 75,000 EUR |
 | Ala Blu | Proteo 28 Big Game | 2010 | 8,40 | 2 x 170 VM EB D | 120,000 EUR |
 | Sagemar | Sagene 800 Cab. | 1983 | 8,00 | 2 x 220 AIFO TD EB D | 24,000 EUR |
 | Gavazzi Luciano | Nostromo 25 Cabinato | 1996 | 7,49 | 2 x 180 Yanmar EB D | 59,000 EUR |
 | Intermare | Vegliatura 700 | 1988 | 7,13 | 1 x 170 VM EB D | 24,500 EUR |
 | Calafuria | 7 | 1976 | 6,99 | 1 x 170 Aifo-Iveco | 12,000 EUR |
No results found matching your search criteria.
|